History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
4.2.2012 06:16 -6.7
12.2.2012 06:38 -6.1
11.2.2012 06:31 -6.1
3.2.2012 05:19 -6
2.2.2012 05:34 -6
18.1.2021 04:10 -5.9
24.1.2010 02:20 -5.9
25.1.2010 00:41 -5.8
27.1.2010 03:29 -5.6
17.1.2021 23:38 -5.6
1.2.2012 05:56 -5.6
23.1.2010 23:14 -5.6
4.1.2016 00:15 -5.4
10.1.2024 06:06 -5.4
3.1.2016 23:57 -5.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
4. 2. 2012 -5.1
3. 2. 2012 -4.9
2. 2. 2012 -4.9
24. 1. 2010 -4.9
1. 2. 2012 -4.6
6. 2. 2012 -4.5
12. 2. 2012 -4.5
11. 2. 2012 -4.5
31. 1. 2012 -4.2
5. 2. 2012 -4.1
7. 1. 2017 -4
25. 1. 2010 -3.9
9. 1. 2024 -3.9
17. 1. 2021 -3.9
23. 1. 2010 -3.8
 Highest temp.
 Day  Temperature  (°N)
6.7.2021 09:18 15.2
21.6.2021 09:10 15
26.6.2019 09:24 15
4.7.2021 09:21 14.9
6.7.2020 08:49 14.7
4.7.2015 09:08 14.6
10.6.2014 09:02 14.6
19.6.2021 09:07 14.6
20.6.2017 09:25 14.5
28.7.2013 09:25 14.5
30.6.2021 08:48 14.5
9.6.2014 09:02 14.5
11.7.2016 09:06 14.5
2.7.2016 09:07 14.4
8.7.2023 08:57 14.4

 Highest temp. - AVG
 Day  Temperature  (°N)
26. 6. 2019 9.6
8. 8. 2015 9.6
28. 7. 2013 9.6
8. 8. 2013 9.5
29. 7. 2013 9.5
22. 7. 2015 9.5
1. 8. 2017 9.5
25. 6. 2016 9.4
1. 7. 2019 9.3
12. 6. 2019 9.3
31. 7. 2017 9.3
20. 6. 2013 9.2
18. 7. 2015 9.2
11. 6. 2019 9.2
6. 7. 2012 9.2